1.Ordinary type crucible
2.Largesize pot type crucible exclusivly used for melting light alloys
3.Crucibles for high and low frequency electric furnaces
4.Crucible with spout for tilting furnace
5.Crucible with direct current for tilting furnace
6.Crucible stands
1.Ordinary type crucible (mm)    
Pattern
Number
Height Outside diameter
Top Botton
1 65 65 30
2 105 90 60
3 115 100 70
4 125 110 80
5 140 124 85
6 155 124 85
8 165 145 95
10 190 160 110
12 200 160 110
16 210 165 110
20 230 185 120
25 240 200 130
30 290 215 150
35 310 215 150
40 280 250 175
Pattern
Number
Height Outside diameter
Top Botton
50 310 255 185
60 330 280 185
70 410 280 185
80 380 310 210
C100 400 310 215
ZC60 345 285 200
ZC70 360 295 205
ZC80 375 305 215
ZC90 380 320 225
ZC120 410 345 245
ZC150 450 370 360
ZH200 500 400 285
ZH300 540 440 315
ZH500 650 510 350
ZH600 680 530 380
 

China Zhejiang Minmetals Huaxing Import&Export Co.,Ltd.
TEL:0086 571 85775604    FAX:0086 571 85775610

Copyright © 1996-2004 by China Zhejiang Minmetal Huaxing Import&export Co.,Ltd. All rights reserved.
Addr:Room 1117,310 North Zhongshan Road,Hangzhou,China | email: xfchen@zjmtd.com.cn